Eurovision Trivia
Explore firsts, lasts, records, and fun facts about Eurovision artists, countries, songs, and contest years.
Firsts & Lasts
| Topic | Answer | Trivia |
|---|---|---|
| First contest year | 1956 | The first Eurovision contest was hosted in Lugano, Switzerland. |
| First winner | Net als toen — Corry Brokken | This winning entry represented Netherlands in 1957. |
Winners & Records
| Topic | Answer | Trivia |
|---|---|---|
| Most wins by country | Ireland , Sweden | 7 wins each in the current dataset. |
| Longest winning streak by country | Ireland | 3 consecutive wins (Ireland: 1992-1994). |
| Most wins by artist | Johnny Logan , Loreen | 2 wins each. Johnny Logan: 1980, 1987 • Loreen: 2012, 2023 |
| Artists with multiple wins | 2 | Johnny Logan (2) • Loreen (2) |
| Unique winning countries | 27 | Countries that have won at least once. |
| Unique winning artists | 66 | Distinct winning performers. |
Countries
| Topic | Answer | Trivia |
|---|---|---|
| Most participations | Germany | 71 contest participations in total. |
| Most participations without a win | Cyprus | 43 contest participations without a win. |
| Most top-5 finishes by country | United Kingdom | 30 top-5 finishes each. |
| Most last-place finishes by country | Norway | 12 last-place finishes each. |
| Longest gap between first and latest win | Netherlands | 62 years between first and latest win (1957-2019). |
Artists
| Topic | Answer | Trivia |
|---|---|---|
| Most prolific performer | 9 artists participated with 4 different songs each | Elisabeth Andreassen • Fud Leclerc • Lys Assia • Marc Dietrich • Pasha Parfeni • Peter Reber • Peter, Sue & Marc • Sue Schell • Valentina Monetta |
| Most prolific participant (any role) | Ralph Siegel | 23 participations each across performer/composer/lyricist roles. |
| Most performer entries both solo and in a group | Pasha Parfeni | 34 artists have represented Eurovision both as solo performers and as members of a group. Pasha Parfeni, did it 4 times. |
| Artists representing more than one country | 13 artists represented 2 countries each | Anna Vissi • Romuald • Anne Marie David • Doris Dragović • Elpida • Feminnem • Ireen Sheer • Jean Philippe • Michèle Torr • Siw Malmkvist • Tereza Kesovija • Vanilla Ninja • Željko Joksimović. 13 artists in total have represented more than one country. |
Years
Songs
| Topic | Answer | Trivia |
|---|---|---|
| Longest winning song title | Poupée de cire, poupée de son | Won in 1965 by France Gall. |
| Shortest winning song title | Toy | Won in 2018 by Netta. |
| Most common word in song titles | the | 80 song titles include this word. Example: I Love the Little Things (1964). |
Voting
| Topic | Answer | Trivia |
|---|---|---|
| Country pair with most points exchanged overall | Cyprus ↔ Greece | 806 total points exchanged between each listed pair. |